Standard Weights and Measures |
||
| 3 teaspoons = 1 tablespoon | 1 tablespoon = 1/2 fluid ounce | |
| 4 tablespoons = 1/4 cup | 1 cup = 8 fluid ounce | |
| 5 1/3 tablespoons = 1/3 cup | 1 cup = 1/2 pint | |
| 8 tablespoons = 1/2 cup | 2 cups = 1 pint | |
| 10 2/3 tablespoons = 3/4 cup | 4 cups = 1 quart | |
| 12 tablespoons = 3/4 cup | 2 pints = 1 quart | |
| 16 tablespoons = 1 cup | 4 quarts = 1 gallon | |
| 1 ounce = 28.35 grams | 8 quarts = 1 peck | |
| 1 pound = 453.59 grams | 2 gallons = 1 peck | |
| 1 gram = 0.035 ounces | 4 pecks = 1 bushel | |
| 1 kilogram = 2.2 pounds | 1 tablespoon = 14.79 milliliters | |
| 1 cup = 236.6 milliliters | 1 quart = 946.4 milliliters | |
| 1 liter = 1.06 quarts | ||
You are viewing content provided by HollysHints.com